WARNING: OPTION TABLES NEED UPDATING IN DOCUMENTATION
It is possible to set options in VECTRI, . This is done in the file vectri.options which you should save in the sub-directory input.
The parameters you may specify are given in the follow tables, which
associate parameters according to themes:
| parameter | definition | default | units |
| nyearspinup | length of spinup period discarded from output | 0 | years |
| parameter | definition | default | units |
| neggmn | eggs laid per female vector | 80 | |
| nlayingmax | maximum number of vectors allow to lay (-ve no limit) | -99 | |
| rlarv_tmax | maximum temperature for larvae survival | 35 | deg C |
| rlarv_eggtime | time for egg hatching | 1.0 | days |
| rlarv_pupaetime | time for pupae stage | 1.0 | days |
| rlarv_flushmin | minimal daily survival L1 larvae after intense rainfall | 0.4 | |
| rlarv_flushtau | exponential decay of flushing with rainrate | 50 | mm
day |
| rmasslarv_stage4 | mass of L4 larvae | 0.45 | mg |
| biocapacity | larvae biomass carry capacity of pools | 300 | mg m |
| rlarvsurv | base survival rate due to preditation | 0.825 |
| parameter | definition | default | units |
| neggmn | eggs laid per female vector | 80 | |
| nlayingmax | maximum number of vectors allow to lay (-ve no limit) | -99 | |
| rlarv_tmin | minimum temperature for larvae survival | 16 | deg C |
| rlarv_tmax | maximum temperature for larvae survival | 37 | deg C |
| rlarv_eggtime | time for egg hatching | 1.0 | days |
| rlarv_pupaetime | time for pupae stage | 1.0 | days |
| rlarv_flushmin | minimal daily survival L1 larvae after intense rainfall | 0.4 | |
| rlarv_flushtau | exponential decay of flushing with rainrate | 50 | mm
day |
| rmasslarv_stage4 | mass of L4 larvae | 0.45 | mg |
| biocapacity | larvae biomass carry capacity of pools | 300 | mg m |
| rlarvsurv | base survival rate due to preditation | 0.825 |
| parameter | paper | definition | default | units |
| ipud_vers | puddle parametrization version (125/126/130) | 126 | ||
| rwaterfrac_perm | permanent breeding site fraction | 10 |
||
| rwaterfrac_max | maximum coverage by breeding sites | 0.04 | ||
| rwaterfrac_rate | pond geometry factor | 10 |
mm |
|
| rwaterfrac_evap126 | infiltration and evaporation rate loss of ponds | 250 | mm day |
|
| rwater_tempoffset | temperature offset of pond to air | 0 | deg C |
| parameter | definition | default | units |
| rnobednetuse | proportional of host NOT using bednet | 1 | |
| rbednettreat (INOPERATIVE) | proportion of bednets insecticide treated | 0.0 |
| parameter | definition | default | units |
| rzoophilic_tau | e-folding population density for zoophilicity rate | 50 |
m |
| rzoophilic_min | minimum anthropophilic bite rate at low population densities | 0.1 | |
| rbiteratio | bite rate success | 0.6 | per day |
| parameter | definition | default | units |
| rtgono | threshold temperature for egg development in vector | 7.7 | deg C |
| dgono | degree days for egg development in vector | 37.1 | days |
| rtsporo | threshold temperature for parasite development | 16.0 | deg C |
| dsporo | degree days for for parasite development | 111 | days |
| parameter | definition | default | units |
| rpop_growth | population growth rate | 1.0 | ratio per year |
| rpopdensity_min | minimum population density considered | 10 |
m |
| rmigration | simple migration fraction imported cases | 0.0 | year |
| parameter | definition | default | units |
| rtemperature_offset | temperature offset | 0.0 | deg C |
| rtemperature_trend | temperature trend | 0.0 | deg C yr |
| rrainfall_factor | ratio to scale rainfall by | 1.0 |