RegCM4 CORDEX simulations


Simulations Completed

Domain Contact Acronym RegCM ERAINT MPI-ESM HadGEM NORESM GFDL MIROC
Europe jciarlo@ictp.it EUR-11 4.6.1 e h-8-2 h-8-2
Africa fraffael@ictp.it AFR-22 4.7.0 e h-8-2 h-8-2 h-8-2
North America rglazer@ictp.it NAM-22 4.4 e h-8 h-8 h-8
Central Americajtorres@ictp.it CAM-22 4.7.0 e h-8-2 h-8-2 h-8-2
South America epichell@ictp.it SAM-22 4.7.0 e h-8-2 h-8-2 h-8-2
East Asia jciarlo@ictp.it EAS-22 4.4 h-8-2 h-8-2 h-8-2
Southeast Asia jciarlo@ictp.it SEA-22 4.7.0 e h-8-2 h-8-2 h-8-2
South Asia sdas@ictp.it WAS-22 4.7.0 e h-8-2 h-8-2 h-8-2
Australasia epichell@ictp.it AUS-22 4.7.0 e h-8-2 h-8-2 h-8-2

{ e - evaluation ; h - historical ; 8 - rcp85 ; 2 - rcp26 }


Data Access

Data for EUR-11, AFR-22, CAM-22, SAM-22, WAS-22, AUS-22, EAS-22, and SEA-22 is available on the ESGF [backup links: link-1, link-2].

Part of the data for NAM-22 is accessible from here.
Any other available data is accessible from here.

NOTE: the 'mrso' data found in the links above does not contain model levels.
The data that includes the model levels has been made available here